2010 Kawasaki ER-6N DRIVETRAIN
Transmission 6-speed, return
Final Drive Sealed Chain
Primary Reduction Ratio 2.095 (88/42)
Gear Ratios: 1st 2.438 (39/16)
2nd 1.714 (36/21)
3rd 1.333 (32/24)
4th 1.111 (30/27)
5th 0.966 (28/29)
6th 0.852 (23/27)
Final Reduction Ratio 3.067 (46/15)
Clutch Wet multi-disc, manual
Transmission 6-speed, return
Final Drive Sealed Chain
Primary Reduction Ratio 2.095 (88/42)
Gear Ratios: 1st 2.438 (39/16)
2nd 1.714 (36/21)
3rd 1.333 (32/24)
4th 1.111 (30/27)
5th 0.966 (28/29)
6th 0.852 (23/27)
Final Reduction Ratio 3.067 (46/15)
Clutch Wet multi-disc, manual